Sailors Cutting Reserve
Waitaki District Council
Southern Highway 83, Lake Benmore, Otago, South Island
Sailors Cutting Camp Ground has toilet facilities, a boat ramp and caravan/campervan dump stations available.
Camping fees
Activity | Basis for charge | 2019/20 charges (incl GST) |
---|---|---|
Waitaki Lakes camping areas and services (unless Leased) | ||
Season ticket - Excluding Ohau C (from 21 September 2019 to 3 May 2020) |
Per site (2 adults, up to 3 children under 15 are free). | 400.00 |
Half Season ticket - Excluding Ohau C (from 13 January 2020 to 3 May 2020) |
Per site (2 adults, up to 3 children under 15 are free). | 280.00 |
Daily Ticket occupied site | Per site (2 adults, up to 3 children under 15 are free). | 25.00 |
Daily Ticket unoccupied site | Per site | 8.00 |
Additional adults | Per night | 12.50 |
Dump station (non-camping fee paying) | 5.00 | |
Boat Ramp Daily Ticket | Per Boat | 5.00 |
Boat Ramp Annual Ticket - Excluding Ohau C (from 1 July 2019 to 30 June 2020) |
Per Boat | 60.00 |
Ramp fees apply to powerboats and yachts, not to rowers, kayaks, coracles | ||
Dunback Domain Camping Grounds | ||
Season ticket (from 1 July 2019 to 30 June 2020) | Per site (2 adults, up to 3 children under 15 are free) | 400.00 |
Per person (free for children under 15) | Per night | 10.00 |
Duntroon Domain Camping Grounds | ||
Season ticket (from 1 July 2019 to 30 June 2020) | Per site (2 adults, up to 3 children under 15 are free) | 400.00 |
Per person (free for children under 15). | Per night | 10.00 |
Additional for powered site | Per night | 5.00 |
03 4341658